What Features Are Available On Different Clients and Apps?
AvertX offers a variety of ways to view video and interact with your system. Because of the nature of devices, different clients and apps offer different feature sets. Here is a comparison of the features AvertX offers and where they can be accessed.
| Set Up & Cloud Management Feature | Web Browser Client | iOS Mobile App | Android Mobile App | Local Console (TV/Monitor) |
| System Setup and Configuration | ✓ | ✓ | ||
| Single Sign-On | ✓ | ✓ | ✓ | ✓ |
| Multi-factor Authentication | ✓ | ✓ | ✓ | ✓ |
| Location-centric Architecture | ✓ | |||
| Live View Features | Web Browser Client | iOS Mobile App | Android Mobile App | Local Console (TV/Monitor) |
| View Cameras in Live | 25 max | ✓ | ✓ | 16 max |
| Digital Zoom | ✓ | ✓ | ✓ | ✓ |
| Search Features | Web Browser Client | iOS Mobile App | Android Mobile App | Local Console (TV/Monitor) |
| Date/Time Search | ✓ | ✓ | ✓ | ✓ |
| Timeline Search | ✓ | ✓ | ||
| Expanded Timeline Search | ✓ | |||
| Thumbnail Search | ✓ | |||
| Event Search | ✓ | ✓ | ✓ | |
| Motion Search | ✓ | ✓ | ✓ | |
| Export Features | Web Browser Client | iOS Mobile App | Android Mobile App | Local Console (TV/Monitor) |
| Export Clip to Cloud | ✓ | ✓ | ✓ | ✓ |
| Clip Sharing | ✓ | |||
| Local Clip Export (MP4) | ✓ | ✓ | ||
| JPG Snapshot Export | ✓ | ✓ | ✓ | |
| Multi-Camera Video Archive (Native) | ✓ | ✓ | ||
| Multi-Camera Clip Export (MP4) | ✓ | |||
| Export Manager | ✓ | |||
| Camera Setting Features | Web Browser Client | iOS Mobile App | Android Mobile App | Local Console (TV/Monitor) |
| PTZ Control | ✓ | ✓ | ✓ | |
| PTZ Presets | ✓ | ✓ | ||
| 360 Camera Fisheye Dewarping | ✓ | ✓ | ✓ | |
| IP Live/Search Audio | ✓ | ✓ | ||
| Additional Features | Web Browser Client | iOS Mobile App | Android Mobile App | Local Console (TV/Monitor) |
| GPU Decoding for Live/Search | ✓ | ✓ | ||
| Two-Way Audio | ✓ | ✓ | ||
| Activate Relays | ✓ | |||
| Activate Relays from Alert Rules | ✓ | |||
| Custom Security Certificate | ✓ | ✓ | ✓ | ✓ |
| Console Spot Monitor | ✓ | |||
| Digital Keyboard | ✓ |
